Training courses in Kampala
2257 programmes scheduled in Kampala across 2257 sessions. Every course is also available as in-house training at your own premises.
| Course | Training area | Dates | Fee |
|---|---|---|---|
| Project Management Fundamentals for the South African Workplace | Project Management | 17 to 21 Aug 2026 | US$1,800 |
| Contact Centre Team Leadership and Quality Coaching | Sales, Marketing and Customer Service | 17 to 19 Aug 2026 | US$1,500 |
| Executive Assistant Diary and Travel Management | Administration and Office Management | 17 to 21 Aug 2026 | US$1,800 |
| ISO 9001 Quality Management Systems in Practice | Quality and Operational Excellence | 17 to 19 Aug 2026 | US$1,500 |
| Patient Records and Health Information Governance | Healthcare and Clinical Services Management | 17 to 19 Aug 2026 | US$1,500 |
| ESG Reporting and Sustainability Strategy | Energy, Environment and Sustainability | 17 to 21 Aug 2026 | US$1,800 |
| Fire Risk Assessment and Emergency Preparedness | Health and Safety | 17 to 19 Aug 2026 | US$1,500 |
| Building High Performance Teams | Leadership and Management | 17 to 19 Aug 2026 | US$1,500 |
| Credit Control and Debtors Management | Finance and Budgeting | 17 to 18 Aug 2026 | US$1,100 |
| Managing a Contingent and Gig Workforce | Human Resources | 17 to 19 Aug 2026 | US$1,500 |
| Project Documentation and Governance Reporting | Project Management | 17 to 18 Aug 2026 | US$1,100 |
| Digital Transformation in Procurement and Supply Chain | Purchasing and Supply Chain | 17 to 19 Aug 2026 | US$1,500 |
| Maintenance Supervisory and Team Leadership Skills | Maintenance and Engineering | 17 to 19 Aug 2026 | US$1,500 |
| Market Research and Consumer Insights | Sales, Marketing and Customer Service | 17 to 19 Aug 2026 | US$1,500 |
| Speech Writing and Public Address Preparation | Business Communication and Report Writing | 17 to 18 Aug 2026 | US$1,100 |
| Board and Committee Secretarial Practice | Administration and Office Management | 17 to 19 Aug 2026 | US$1,500 |
| Just Energy Transition and Workforce Reskilling | Energy, Environment and Sustainability | 17 to 18 Aug 2026 | US$1,100 |
| Armed Robbery Prevention and Response Planning | Security and Emergency Management | 17 to 18 Aug 2026 | US$1,100 |
| Construction and Engineering Contract Management | Legal, Contracts and Fraud | 17 to 21 Aug 2026 | US$1,800 |
| Disaster Risk Management and Municipal Emergency Preparedness | Municipal and Public Sector Management | 17 to 21 Aug 2026 | US$1,800 |
| Telehealth and Digital Health Services Management | Healthcare and Clinical Services Management | 17 to 18 Aug 2026 | US$1,100 |
| Cross Border Freight and Customs Compliance Management | Transport, Fleet and Driver Management | 17 to 21 Aug 2026 | US$1,800 |
| Urban Infrastructure Asset Management and Renewal | Construction and Built Environment | 17 to 19 Aug 2026 | US$1,500 |
| Analytical Method Development and Validation | Laboratory, Analysers and Research | 17 to 21 Aug 2026 | US$1,800 |
| Agile and Adaptive Leadership | Leadership and Management | 17 to 19 Aug 2026 | US$1,500 |
| Governance of State Owned Entities and Public Boards | Governance, Risk and Compliance | 17 to 19 Aug 2026 | US$1,500 |
| Reverse Logistics and Product Returns Management | Purchasing and Supply Chain | 17 to 18 Aug 2026 | US$1,100 |
| Maintenance Budgeting, Cost Control and KPI Management | Maintenance and Engineering | 17 to 19 Aug 2026 | US$1,500 |
| Account Based Marketing for Enterprise Clients | Sales, Marketing and Customer Service | 17 to 18 Aug 2026 | US$1,100 |
| Professional Telephone and Virtual Meeting Etiquette | Administration and Office Management | 17 to 18 Aug 2026 | US$1,100 |
| Waste to Energy and Landfill Gas Recovery Projects | Energy, Environment and Sustainability | 17 to 19 Aug 2026 | US$1,500 |
| Municipal Communications and Stakeholder Engagement | Municipal and Public Sector Management | 17 to 18 Aug 2026 | US$1,100 |
| Radiology and Medical Imaging Services Management | Healthcare and Clinical Services Management | 17 to 19 Aug 2026 | US$1,500 |
| Roofing, Cladding and Waterproofing Systems | Construction and Built Environment | 17 to 18 Aug 2026 | US$1,100 |
| Tax Incentives, Allowances and Section 12H Learnership Claims | Tax, Treasury and Banking | 17 to 19 Aug 2026 | US$1,500 |
| Mass Spectrometry Techniques: LC-MS/MS and GC-MS | Laboratory, Analysers and Research | 17 to 19 Aug 2026 | US$1,500 |
| Safe Work Procedure and Method Statement Development | Health and Safety | 17 to 18 Aug 2026 | US$1,100 |
| Building Accountability and Ownership in Teams | Leadership and Management | 17 to 18 Aug 2026 | US$1,100 |
| Cost Recovery and User Charge Setting for Public Entities | Finance and Budgeting | 17 to 18 Aug 2026 | US$1,100 |
| Competency Framework and Job Profile Design | Human Resources | 17 to 19 Aug 2026 | US$1,500 |
| Project Health Checks and Independent Assurance Reviews | Project Management | 17 to 18 Aug 2026 | US$1,100 |
| Compliance Risk Management Plan Development | Governance, Risk and Compliance | 17 to 19 Aug 2026 | US$1,500 |
| Preferential Procurement and Broad Based Black Economic Empowerment Compliance | Purchasing and Supply Chain | 17 to 18 Aug 2026 | US$1,100 |
| Battery Banks and DC Power System Maintenance | Maintenance and Engineering | 17 to 18 Aug 2026 | US$1,100 |
| Customer Journey Mapping and Experience Design | Sales, Marketing and Customer Service | 17 to 19 Aug 2026 | US$1,500 |
| Secure Software Development and DevSecOps Practices | Data, Digital and Cyber Security | 17 to 19 Aug 2026 | US$1,500 |
| Data Ethics and Responsible AI Deployment | Data, Digital and Cyber Security | 17 to 18 Aug 2026 | US$1,100 |
| Note Taking and Summarising Skills for Busy Professionals | Business Communication and Report Writing | 17 to 18 Aug 2026 | US$1,100 |
| Fleet and Pool Vehicle Administration for Office Managers | Administration and Office Management | 17 to 18 Aug 2026 | US$1,100 |
| Household and Municipal Solid Waste Management | Energy, Environment and Sustainability | 17 to 19 Aug 2026 | US$1,500 |
| Standard Work and Work Instruction Development for Shop Floor Teams | Quality and Operational Excellence | 17 to 18 Aug 2026 | US$1,100 |
| Hospital and Healthcare Facility Security Management | Security and Emergency Management | 17 to 19 Aug 2026 | US$1,500 |
| Litigation Management and Working with External Counsel | Legal, Contracts and Fraud | 17 to 18 Aug 2026 | US$1,100 |
| Diamond Drilling and Surface Exploration Site Safety | Mining Health, Safety and Operations | 17 to 19 Aug 2026 | US$1,500 |
| Councillor Induction and Effective Political Oversight | Municipal and Public Sector Management | 17 to 18 Aug 2026 | US$1,100 |
| Central Sterile Services Department Management | Healthcare and Clinical Services Management | 17 to 19 Aug 2026 | US$1,500 |
| Defensive and Advanced Driving Skills for Professional Drivers | Transport, Fleet and Driver Management | 17 to 19 Aug 2026 | US$1,500 |
| Vehicle Branding, Livery and Fleet Image Management | Transport, Fleet and Driver Management | 17 to 18 Aug 2026 | US$1,100 |
| Bricklaying, Blockwork and Masonry Construction Supervision | Construction and Built Environment | 17 to 18 Aug 2026 | US$1,100 |
| Deferred Tax and Tax Accounting under IFRS | Tax, Treasury and Banking | 17 to 19 Aug 2026 | US$1,500 |
| Clinical Diagnostics and Point of Care Testing Management | Laboratory, Analysers and Research | 17 to 19 Aug 2026 | US$1,500 |
| Legionella Control and Water Hygiene Management | Health and Safety | 17 to 18 Aug 2026 | US$1,100 |
| Executive Leadership for the NGO and Development Sector | Leadership and Management | 17 to 19 Aug 2026 | US$1,500 |
| Financial Due Diligence and Business Health Checks for SMEs | Finance and Budgeting | 17 to 19 Aug 2026 | US$1,500 |
| Financial Wellbeing and Employee Assistance Programme Management | Human Resources | 17 to 18 Aug 2026 | US$1,100 |
| Managing Virtual and Distributed Project Teams | Project Management | 17 to 18 Aug 2026 | US$1,100 |
| Cross Border Data Transfer Governance for African Operations | Governance, Risk and Compliance | 17 to 18 Aug 2026 | US$1,100 |
| Managing Framework Agreements and Call Off Contracts | Purchasing and Supply Chain | 17 to 18 Aug 2026 | US$1,100 |
| Additive Manufacturing and 3D Printing for Maintenance Spares | Maintenance and Engineering | 17 to 18 Aug 2026 | US$1,100 |
| Marketing for Non Profit and Membership Organisations | Sales, Marketing and Customer Service | 17 to 18 Aug 2026 | US$1,100 |
| Enterprise Architecture and Technology Roadmap Planning | Data, Digital and Cyber Security | 17 to 19 Aug 2026 | US$1,500 |
| Writing Effective Terms of Reference and Scope Documents | Business Communication and Report Writing | 17 to 18 Aug 2026 | US$1,100 |
| Report and Data Presentation Skills for Administrative Support Staff | Administration and Office Management | 17 to 18 Aug 2026 | US$1,100 |
| Sustainability Linked Finance and Green Loan Structuring | Energy, Environment and Sustainability | 17 to 18 Aug 2026 | US$1,100 |
| Total Quality Management Foundations for African Organisations | Quality and Operational Excellence | 17 to 19 Aug 2026 | US$1,500 |
| Lean Product and Process Development for New Product Teams | Quality and Operational Excellence | 17 to 19 Aug 2026 | US$1,500 |
| Visitor Management and Access Card Administration for Corporate Buildings | Security and Emergency Management | 17 to 18 Aug 2026 | US$1,100 |
| National Credit Act Compliance and Responsible Lending | Legal, Contracts and Fraud | 17 to 19 Aug 2026 | US$1,500 |
| Explosives Magazine Management, Storage and Security | Mining Health, Safety and Operations | 17 to 18 Aug 2026 | US$1,100 |
| Section 71 In-Year Reporting and Budget Monitoring for Municipalities | Municipal and Public Sector Management | 17 to 18 Aug 2026 | US$1,100 |
| Health Contact Centre and Patient Appointment Booking Management | Healthcare and Clinical Services Management | 17 to 18 Aug 2026 | US$1,100 |
| Vehicle Licensing, Registration and Statutory Renewal Administration | Transport, Fleet and Driver Management | 17 to 18 Aug 2026 | US$1,100 |
| Managing Nominated and Domestic Subcontractors on Building Sites | Construction and Built Environment | 17 to 19 Aug 2026 | US$1,500 |
| Corporate Banking Product Knowledge and Relationship Sales | Tax, Treasury and Banking | 17 to 19 Aug 2026 | US$1,500 |
| Root Cause Analysis and CAPA for Laboratory Deviations | Laboratory, Analysers and Research | 17 to 18 Aug 2026 | US$1,100 |
| Health and Safety Committee Effectiveness and Worker Consultation | Health and Safety | 17 to 18 Aug 2026 | US$1,100 |
| Chairing and Leading Effective Management Committees | Leadership and Management | 17 to 18 Aug 2026 | US$1,100 |
| Predictive Finance Analytics and Machine Learning for Finance Teams | Finance and Budgeting | 17 to 19 Aug 2026 | US$1,500 |
| Immigration, Work Permits and Foreign National Employment Compliance | Human Resources | 17 to 18 Aug 2026 | US$1,100 |
| Reference Class and Parametric Estimating for Project Managers | Project Management | 17 to 18 Aug 2026 | US$1,100 |
| Governance and Risk Management for the Mining and Extractives Sector | Governance, Risk and Compliance | 17 to 21 Aug 2026 | US$1,800 |
| Procurement for Hospitals and Healthcare Institutions | Purchasing and Supply Chain | 17 to 19 Aug 2026 | US$1,500 |
| Wind Turbine Operations and Maintenance | Maintenance and Engineering | 17 to 21 Aug 2026 | US$1,800 |
| Retail Store Operations and Customer Flow Management | Sales, Marketing and Customer Service | 17 to 18 Aug 2026 | US$1,100 |
| Security Metrics and Performance Reporting for Cyber Teams | Data, Digital and Cyber Security | 17 to 18 Aug 2026 | US$1,100 |
| Message Mapping and Key Message Development for Communicators | Business Communication and Report Writing | 17 to 18 Aug 2026 | US$1,100 |
| Administering Insurance Claims and Asset Loss Reporting for Offices | Administration and Office Management | 17 to 18 Aug 2026 | US$1,100 |
| Waste Recycling Enterprises and the Informal Waste Economy | Energy, Environment and Sustainability | 17 to 19 Aug 2026 | US$1,500 |
| Quality Management for Cosmetics and Personal Care Manufacturing | Quality and Operational Excellence | 17 to 18 Aug 2026 | US$1,100 |
| Security Metrics, Reporting and Performance Dashboards | Security and Emergency Management | 17 to 18 Aug 2026 | US$1,100 |
| Sale of Business and Asset Acquisition Agreements | Legal, Contracts and Fraud | 17 to 19 Aug 2026 | US$1,500 |
| Drill and Blast Design Optimisation and Fragmentation Control | Mining Health, Safety and Operations | 17 to 19 Aug 2026 | US$1,500 |
| Mine Safety Data Analytics and Digital Reporting Dashboards | Mining Health, Safety and Operations | 17 to 19 Aug 2026 | US$1,500 |
| Blue Drop, Green Drop and Drinking Water Quality Compliance for Municipalities | Municipal and Public Sector Management | 17 to 19 Aug 2026 | US$1,500 |
| Patient Referral and Interfacility Transfer Coordination | Healthcare and Clinical Services Management | 17 to 18 Aug 2026 | US$1,100 |
| Fleet Vehicle Commissioning, Onboarding and Handover Management | Transport, Fleet and Driver Management | 17 to 18 Aug 2026 | US$1,100 |
| Site Agent and Contracts Manager Development Programme | Construction and Built Environment | 17 to 21 Aug 2026 | US$1,800 |
| Bank Guarantees, Bonds and Surety for Construction Contracts | Tax, Treasury and Banking | 17 to 18 Aug 2026 | US$1,100 |
| Melt Flow Index and Polymer Processing Characterisation | Laboratory, Analysers and Research | 17 to 18 Aug 2026 | US$1,100 |
| Earthing, Bonding and Lightning Protection | Electrical and Instrumentation | 17 to 18 Aug 2026 | US$1,100 |
| Artificial Intelligence Applications for Utilities | Artificial Intelligence | 17 to 19 Aug 2026 | US$1,500 |
| Artificial Intelligence for Executives | Artificial Intelligence | 17 to 18 Aug 2026 | US$1,100 |
| The Chief Human Resources Officer Leadership Programme | Leadership and Management | 17 to 21 Aug 2026 | US$1,800 |
| Harmonic Analysis and Filter Design for Industrial Networks | Electrical and Instrumentation | 17 to 19 Aug 2026 | US$1,500 |
| Energising Teams for Sustained High Performance | Human Resources | 17 to 18 Aug 2026 | US$1,100 |
| Strategic Communication Planning | Sales, Marketing and Customer Service | 17 to 19 Aug 2026 | US$1,500 |
| Integrated Financial Analysis, Modelling and Forecasting | Finance and Budgeting | 17 to 21 Aug 2026 | US$1,800 |
| The Business Development Toolkit for Organisational Success | Sales, Marketing and Customer Service | 17 to 18 Aug 2026 | US$1,100 |
| Advanced Supervisory Skills for First Line Managers | Leadership and Management | 24 to 28 Aug 2026 | US$1,800 |
| Labour Relations, Discipline and Dispute Resolution | Human Resources | 24 to 26 Aug 2026 | US$1,500 |
| Persuasive Business Writing and Email Discipline | Business Communication and Report Writing | 24 to 26 Aug 2026 | US$1,500 |
| Energy Management and Load Shedding Resilience for Operations | Energy, Environment and Sustainability | 24 to 28 Aug 2026 | US$1,800 |
| FICA Compliance for Accountable Institutions | Legal, Contracts and Fraud | 24 to 25 Aug 2026 | US$1,100 |
| Tailings Storage Facility Management and Dam Safety | Mining Health, Safety and Operations | 24 to 26 Aug 2026 | US$1,500 |
| Customs Compliance and International Trade Finance | Tax, Treasury and Banking | 24 to 26 Aug 2026 | US$1,500 |
| Contractor Safety Management and Site Induction | Health and Safety | 24 to 25 Aug 2026 | US$1,100 |
| Capital Investment Appraisal and Project Evaluation | Finance and Budgeting | 24 to 26 Aug 2026 | US$1,500 |
| Occupational Health, Safety and Employee Wellness | Human Resources | 24 to 26 Aug 2026 | US$1,500 |
| Project Quality Management and Assurance | Project Management | 24 to 25 Aug 2026 | US$1,100 |
| Public Sector Governance and PFMA Compliance | Governance, Risk and Compliance | 24 to 26 Aug 2026 | US$1,500 |
| Fleet and Transport Cost Management | Purchasing and Supply Chain | 24 to 26 Aug 2026 | US$1,500 |
| Conveyor and Bulk Materials Handling Maintenance | Maintenance and Engineering | 24 to 25 Aug 2026 | US$1,100 |
| Cloud Computing Migration and Management Strategy | Data, Digital and Cyber Security | 24 to 26 Aug 2026 | US$1,500 |
| Financial Report Writing for Non-Financial Managers | Business Communication and Report Writing | 24 to 25 Aug 2026 | US$1,100 |
| Lean Manufacturing Fundamentals for Shop Floor Supervisors | Quality and Operational Excellence | 24 to 28 Aug 2026 | US$1,800 |
| Fire Risk Assessment and Fire Safety Management | Security and Emergency Management | 24 to 26 Aug 2026 | US$1,500 |
| Company Law and Corporate Governance for Directors | Legal, Contracts and Fraud | 24 to 26 Aug 2026 | US$1,500 |
| Mine Water Management and Pollution Control | Mining Health, Safety and Operations | 24 to 26 Aug 2026 | US$1,500 |
| Transport Incident Investigation and Emergency Response | Transport, Fleet and Driver Management | 24 to 26 Aug 2026 | US$1,500 |
| Plant, Equipment and Fleet Management for Contractors | Construction and Built Environment | 24 to 25 Aug 2026 | US$1,100 |
| Estate Duty, Trusts and Wealth Structuring | Tax, Treasury and Banking | 24 to 25 Aug 2026 | US$1,100 |
| Competence and Proficiency Testing for Laboratory Staff | Laboratory, Analysers and Research | 24 to 25 Aug 2026 | US$1,100 |
| Classical Wet Chemistry and Titration Methods | Laboratory, Analysers and Research | 24 to 25 Aug 2026 | US$1,100 |
| Noise Management and Hearing Conservation Programmes | Health and Safety | 24 to 25 Aug 2026 | US$1,100 |
| Employee Engagement and Motivation for Managers | Leadership and Management | 24 to 25 Aug 2026 | US$1,100 |
| Rolling Forecasts and Driver Based Planning | Finance and Budgeting | 24 to 25 Aug 2026 | US$1,100 |
| CCMA Case Preparation and Representation | Human Resources | 24 to 26 Aug 2026 | US$1,500 |
| Warehouse Management and Distribution Centre Operations | Purchasing and Supply Chain | 24 to 26 Aug 2026 | US$1,500 |
| Welding and Fabrication Repair for Maintenance Teams | Maintenance and Engineering | 24 to 28 Aug 2026 | US$1,800 |
| Data Loss Prevention and Insider Threat Management | Data, Digital and Cyber Security | 24 to 25 Aug 2026 | US$1,100 |
| Investigation and Disciplinary Report Writing for Managers | Business Communication and Report Writing | 24 to 26 Aug 2026 | US$1,500 |
| Quality Management for Pharmaceutical and Medical Device Manufacturing | Quality and Operational Excellence | 24 to 28 Aug 2026 | US$1,800 |
| Hazardous Materials Emergency Response and Spill Control | Security and Emergency Management | 24 to 26 Aug 2026 | US$1,500 |
| Municipal Property Rates and Valuation Roll Management | Municipal and Public Sector Management | 24 to 26 Aug 2026 | US$1,500 |
| Transport KPI, Reporting and Fleet Performance Analytics | Transport, Fleet and Driver Management | 24 to 25 Aug 2026 | US$1,100 |
| Fatigue and Shift Work Safety Management | Health and Safety | 24 to 25 Aug 2026 | US$1,100 |
| Leading Family Owned Businesses in Africa | Leadership and Management | 24 to 26 Aug 2026 | US$1,500 |
| Revenue Assurance and Billing Integrity for Finance Teams | Finance and Budgeting | 24 to 28 Aug 2026 | US$1,800 |
| Chairing Disciplinary and Incapacity Enquiries | Human Resources | 24 to 25 Aug 2026 | US$1,100 |
| Primavera P6 for Project Planners and Schedulers | Project Management | 24 to 28 Aug 2026 | US$1,800 |
| Project Management for Financial Services and Banking Programmes | Project Management | 24 to 28 Aug 2026 | US$1,800 |
| Risk Culture Assessment and Behavioural Risk Management | Governance, Risk and Compliance | 24 to 25 Aug 2026 | US$1,100 |
| Distribution Network Design and Facility Location Planning | Purchasing and Supply Chain | 24 to 26 Aug 2026 | US$1,500 |
| Industrial Valve Maintenance and Actuator Servicing | Maintenance and Engineering | 24 to 26 Aug 2026 | US$1,500 |
| Trade Show and Exhibition Management | Sales, Marketing and Customer Service | 24 to 25 Aug 2026 | US$1,100 |
| Data Warehouse and Analytics Platform Modernisation | Data, Digital and Cyber Security | 24 to 26 Aug 2026 | US$1,500 |
| Monitoring and Evaluation Report Writing for Programme Staff | Business Communication and Report Writing | 24 to 26 Aug 2026 | US$1,500 |
| Cybersecurity Awareness and Safe Device Use for Office Staff | Administration and Office Management | 24 to 25 Aug 2026 | US$1,100 |
| Carbon Markets, Offsets and Voluntary Credit Project Development | Energy, Environment and Sustainability | 24 to 26 Aug 2026 | US$1,500 |
| Acceptance Sampling and Inspection Planning | Quality and Operational Excellence | 24 to 25 Aug 2026 | US$1,100 |
| Community Disaster Risk Management and Resilience Planning | Security and Emergency Management | 24 to 26 Aug 2026 | US$1,500 |
| Fraud Risk Assessment and Anti-Fraud Control Design | Legal, Contracts and Fraud | 24 to 26 Aug 2026 | US$1,500 |
| Mine Medical Surveillance and Fitness to Work Certification | Mining Health, Safety and Operations | 24 to 26 Aug 2026 | US$1,500 |
| Fire and Rescue Services Management for Local Government | Municipal and Public Sector Management | 24 to 26 Aug 2026 | US$1,500 |
| Clinical Documentation and Medical Coding Management | Healthcare and Clinical Services Management | 24 to 26 Aug 2026 | US$1,500 |
| Passenger Care and Service Excellence for Transport Operators | Transport, Fleet and Driver Management | 24 to 25 Aug 2026 | US$1,100 |
| Construction Dispute Resolution and Adjudication | Construction and Built Environment | 24 to 25 Aug 2026 | US$1,100 |
| Payment Systems, SWIFT and Real Time Gross Settlement Operations | Tax, Treasury and Banking | 24 to 25 Aug 2026 | US$1,100 |
| Nuclear Magnetic Resonance Spectroscopy for Structure Elucidation | Laboratory, Analysers and Research | 24 to 28 Aug 2026 | US$1,800 |
| Mobile Elevating Work Platform Safety and Operation | Health and Safety | 24 to 25 Aug 2026 | US$1,100 |
| Leadership for Operations and Plant Managers | Leadership and Management | 24 to 26 Aug 2026 | US$1,500 |
| Cost Accounting for Hotels and Hospitality Operations | Finance and Budgeting | 24 to 26 Aug 2026 | US$1,500 |
| Preventing and Managing Sexual Harassment and Workplace Bullying | Human Resources | 24 to 25 Aug 2026 | US$1,100 |
| Project Charter Development and Initiation Skills | Project Management | 24 to 25 Aug 2026 | US$1,100 |
| Anti-Bribery Management System ISO 37001 Implementation | Governance, Risk and Compliance | 24 to 26 Aug 2026 | US$1,500 |
| Route Planning and Delivery Scheduling for Distribution Teams | Purchasing and Supply Chain | 24 to 25 Aug 2026 | US$1,100 |
| Maintenance Auditing and Benchmarking for Continuous Improvement | Maintenance and Engineering | 24 to 26 Aug 2026 | US$1,500 |
| Marketing Communications for Financial Services | Sales, Marketing and Customer Service | 24 to 26 Aug 2026 | US$1,500 |
| Mobile Device Forensics and Digital Evidence Recovery | Data, Digital and Cyber Security | 24 to 26 Aug 2026 | US$1,500 |
| Contract and Service Level Agreement Writing for Business Teams | Business Communication and Report Writing | 24 to 25 Aug 2026 | US$1,100 |
| Virtual Assistant Skills and Remote Administrative Support | Administration and Office Management | 24 to 25 Aug 2026 | US$1,100 |
| Water Use Licensing and Catchment Management | Energy, Environment and Sustainability | 24 to 26 Aug 2026 | US$1,500 |
| Six Sigma for Transactional and Financial Processes | Quality and Operational Excellence | 24 to 26 Aug 2026 | US$1,500 |
| Humanitarian Disaster Response and Relief Logistics Coordination | Security and Emergency Management | 24 to 28 Aug 2026 | US$1,800 |
| Fraud Interviewing and Interrogation Techniques for Investigators | Legal, Contracts and Fraud | 24 to 26 Aug 2026 | US$1,500 |
| Vendor Fraud and Fictitious Supplier Scheme Detection | Legal, Contracts and Fraud | 24 to 26 Aug 2026 | US$1,500 |
| Mine Supervisor and Shift Boss Practical Development Programme | Mining Health, Safety and Operations | 24 to 28 Aug 2026 | US$1,800 |
| Municipal Public Accounts Committee and Oversight Support | Municipal and Public Sector Management | 24 to 26 Aug 2026 | US$1,500 |
| Nursing Continuing Professional Development and Competency Assessment | Healthcare and Clinical Services Management | 24 to 26 Aug 2026 | US$1,500 |
| Courier, Parcel and Express Distribution Network Management | Transport, Fleet and Driver Management | 24 to 26 Aug 2026 | US$1,500 |
| Road Signage, Marking and Traffic Accommodation for Roadworks | Construction and Built Environment | 24 to 25 Aug 2026 | US$1,100 |
| Debt Recovery, Business Rescue and Insolvency for Corporate Lenders | Tax, Treasury and Banking | 24 to 26 Aug 2026 | US$1,500 |
| Flow Cytometry Operation and Data Interpretation | Laboratory, Analysers and Research | 24 to 25 Aug 2026 | US$1,100 |
| Hydrogen Sulphide Awareness and Atmospheric Gas Monitoring | Health and Safety | 24 to 25 Aug 2026 | US$1,100 |
| Leading Goal Setting and OKRs for Managers | Leadership and Management | 24 to 25 Aug 2026 | US$1,100 |
| Financial Risk Management and Hedging with Derivatives | Finance and Budgeting | 24 to 28 Aug 2026 | US$1,800 |
| Employee Lifecycle Journey Mapping and HR Service Design | Human Resources | 24 to 26 Aug 2026 | US$1,500 |
| Project Management for Pharmaceutical and Clinical Research Programmes | Project Management | 24 to 26 Aug 2026 | US$1,500 |
| Know Your Customer and Customer Due Diligence Practice | Governance, Risk and Compliance | 24 to 26 Aug 2026 | US$1,500 |
| Last Mile Delivery and E-Commerce Fulfilment Operations | Purchasing and Supply Chain | 24 to 26 Aug 2026 | US$1,500 |
| Flow Measurement and Metering System Maintenance | Maintenance and Engineering | 24 to 26 Aug 2026 | US$1,500 |
| Agribusiness and Agricultural Input Marketing | Sales, Marketing and Customer Service | 24 to 26 Aug 2026 | US$1,500 |
| MLOps and Machine Learning Model Deployment | Data, Digital and Cyber Security | 24 to 26 Aug 2026 | US$1,500 |
| Handling Sensitive and Difficult Messages in Writing | Business Communication and Report Writing | 24 to 25 Aug 2026 | US$1,100 |
| Coordinating Print, Copy and Reprographics Services for the Office | Administration and Office Management | 24 to 25 Aug 2026 | US$1,100 |
| Water Efficiency, Reuse and Rainwater Harvesting for Facilities | Energy, Environment and Sustainability | 24 to 26 Aug 2026 | US$1,500 |
| Green Lean and Sustainable Operational Excellence | Quality and Operational Excellence | 24 to 25 Aug 2026 | US$1,100 |
| Places of Worship Security and Congregation Safety Management | Security and Emergency Management | 24 to 25 Aug 2026 | US$1,100 |
| Powers of Attorney, Delegated Authority and Signing Mandates | Legal, Contracts and Fraud | 24 to 25 Aug 2026 | US$1,100 |
| Mine Signage, Barricading and Hazard Demarcation Standards | Mining Health, Safety and Operations | 24 to 25 Aug 2026 | US$1,100 |
| Public Sector Cost Accounting and Activity Based Costing for Service Departments | Municipal and Public Sector Management | 24 to 26 Aug 2026 | US$1,500 |
| Triage Systems and Clinical Prioritisation for Health Facilities | Healthcare and Clinical Services Management | 24 to 26 Aug 2026 | US$1,500 |
| Health Facility Energy, Water and Utilities Management | Healthcare and Clinical Services Management | 24 to 25 Aug 2026 | US$1,100 |
| Managing Vehicle Warranties, Recalls and Manufacturer Relationships | Transport, Fleet and Driver Management | 24 to 25 Aug 2026 | US$1,100 |
| Rooftop Solar PV Installation and Grid Tie Coordination for Buildings | Construction and Built Environment | 24 to 26 Aug 2026 | US$1,500 |
| Tax Residency, Emigration and Financial Emigration Planning | Tax, Treasury and Banking | 24 to 26 Aug 2026 | US$1,500 |
| Blood Bank and Transfusion Laboratory Management | Laboratory, Analysers and Research | 24 to 26 Aug 2026 | US$1,500 |
| Infrared Thermography for Predictive Electrical Maintenance | Electrical and Instrumentation | 24 to 26 Aug 2026 | US$1,500 |
| Managing Artificial Intelligence Projects | Artificial Intelligence | 24 to 26 Aug 2026 | US$1,500 |
| The Chief Executive Officer Leadership Programme | Leadership and Management | 24 to 28 Aug 2026 | US$1,800 |
| Railway Traction Power Supply Systems | Electrical and Instrumentation | 24 to 26 Aug 2026 | US$1,500 |
| Connecting Learning Investment to Business Results | Human Resources | 24 to 26 Aug 2026 | US$1,500 |
| Government Relations and Stakeholder Engagement | Sales, Marketing and Customer Service | 24 to 26 Aug 2026 | US$1,500 |
| Dispute Resolution and Mediation Skills | Sales, Marketing and Customer Service | 24 to 26 Aug 2026 | US$1,500 |
| Confident Financial Presentations and Persuasive Reporting | Finance and Budgeting | 24 to 25 Aug 2026 | US$1,100 |
| Smart Building Technologies | Construction and Built Environment | 24 to 26 Aug 2026 | US$1,500 |
| POPIA and Information Governance | Governance, Risk and Compliance | 31 Aug to 2 Sep 2026 | US$1,500 |
| Contract Management and Negotiation for Buyers | Purchasing and Supply Chain | 31 Aug to 2 Sep 2026 | US$1,500 |
| Crisis Management and Business Continuity Planning | Security and Emergency Management | 31 Aug to 4 Sep 2026 | US$1,800 |
| Internal Audit and Combined Assurance in Practice | Governance, Risk and Compliance | 31 Aug to 4 Sep 2026 | US$1,800 |
| Fuel Management and Fleet Theft Prevention | Transport, Fleet and Driver Management | 31 Aug to 1 Sep 2026 | US$1,100 |
| Property Development Feasibility and Project Appraisal | Construction and Built Environment | 31 Aug to 2 Sep 2026 | US$1,500 |
| Civil Roads and Stormwater Construction Supervision | Construction and Built Environment | 31 Aug to 4 Sep 2026 | US$1,800 |
| Environmental Management and ISO 14001 Implementation | Health and Safety | 31 Aug to 2 Sep 2026 | US$1,500 |
| Ethical Leadership and Corporate Governance | Leadership and Management | 31 Aug to 1 Sep 2026 | US$1,100 |
| Business Continuity Management and Operational Resilience | Governance, Risk and Compliance | 31 Aug to 2 Sep 2026 | US$1,500 |
