Occupational Health and Safety Act Compliance and Legal Duties
The Occupational Health and Safety Act 85 of 1993 sits on most shelves as a document rather than a system.
- Next session
- 28 Sep to 2 Oct 2026
- Venue
- Harare
- 5 day programme
- FromR18,000
An intermediate, operational programme for personnel who already understand radiation protection basics and need to apply a radiation protection programme in the workplace. It builds practical ability in hazard assessment, radiation detection and surveys, personal dosimetry, external and internal exposure control, contamination control, radioactive source management, controlled areas, incident response and record keeping.
Ready to book? Secure your place on this programme.
Register for this course| Module | Topic | Main competency |
|---|---|---|
| 01 | Review of radiation protection fundamentals | Refreshes radiation types, units, dose and the ALARA principle. |
| 02 | Radiation hazard assessment | Assesses external, internal, contamination and source hazards at work. |
| 03 | Radiation detection and measurement | Selects and operates survey, dose-rate and contamination instruments. |
| 04 | Radiation survey techniques | Plans, conducts and records area, source and contamination surveys. |
| 05 | Personal dosimetry and exposure assessment | Uses dosimetry, reads dose records and spots trends to investigate. |
| 06 | External and internal exposure control | Controls external exposure and prevents intake and internal exposure. |
| 07 | Contamination control and decontamination | Runs contamination zones, monitoring and decontamination. |
| 08 | Radioactive source management | Inventories, secures, stores and tracks radioactive sources. |
| 09 | Shielding and exposure optimisation | Applies shielding, distance and time to optimise exposure. |
| 10 | Controlled and supervised areas | Classifies and controls radiation areas, access and permits. |
| 11 | Radiation protection programmes | Supports procedures, monitoring, calibration, records and audits. |
| 12 | Radiation emergency response | Takes correct immediate actions in a radiation emergency. |
| 13 | Incident investigation | Gathers evidence, finds contributing factors and corrective actions. |
| 14 | Radiation protection records and documentation | Maintains survey, dose, source and training records under control. |
| 15 | Regulatory and compliance principles | Understands regulatory, employer, worker and RPO responsibilities. |
Each training day runs 08:30 to 16:30 with morning and afternoon breaks and a lunch break. Timings can be adjusted to suit an in house group.
| Time | Session | Key topics | Activity |
|---|---|---|---|
| 08:30 to 09:00 | Registration, introductions and orientation | Introductions, course objectives, review of prerequisites and participant expectations | Pre-course assessment |
| 09:00 to 10:00 | Module 1: Review of radiation protection fundamentals | Radiation fundamentals and types, sources, units and quantities, dose and dose rate, ALARA | Review of workplace exposure-control scenarios |
| 10:00 to 10:15 | Tea break | ||
| 10:15 to 11:30 | Module 2: Radiation hazard assessment | Exposure pathways, external and internal exposure, radiation risk assessment, routine and non-routine work, control measures | Workplace radiation hazard assessment |
| 11:30 to 13:00 | Module 3: Radiation detection and measurement | Detection principles, survey instruments, dose-rate meters, contamination monitors, instrument limitations, measurement techniques | Instrument identification and measurement |
| 13:00 to 14:00 | Lunch | ||
| 14:00 to 15:00 | Module 4: Radiation survey techniques | Survey planning, area surveys, source surveys, contamination surveys, recording measurements | |
| 15:00 to 15:15 | Tea break | ||
| 15:15 to 16:00 | Practical exercise: radiation survey | Instrument identification, survey planning, measurement, recording and interpretation | Radiation survey exercise |
What you take away from day 1
| Time | Session | Key topics | Activity |
|---|---|---|---|
| 08:30 to 09:00 | Day 1 review and knowledge check | Review of key concepts | Knowledge check |
| 09:00 to 10:15 | Module 5: Personal dosimetry and exposure assessment | Dosimeters, dose records, exposure trends, abnormal results, investigation levels | Review of sample dose records |
| 10:15 to 10:30 | Tea break | ||
| 10:30 to 11:30 | Module 6: External and internal exposure control | External and internal exposure, routes of intake, exposure prevention, engineering and administrative controls | |
| 11:30 to 13:00 | Module 7: Contamination control and decontamination | Contamination monitoring, control zones, protective measures, decontamination, waste considerations | Simulated contamination event response |
| 13:00 to 14:00 | Lunch | ||
| 14:00 to 15:00 | Module 8: Radioactive source management | Source inventory, storage, security, tracking, missing or damaged source response | |
| 15:00 to 15:15 | Tea break | ||
| 15:15 to 16:00 | Practical exercise: contamination and source-control scenario | Identify hazards, establish controls, develop response actions, complete documentation | Contamination and source-control scenario |
What you take away from day 2
| Time | Session | Key topics | Activity |
|---|---|---|---|
| 08:30 to 09:00 | Day 2 review | Review of key concepts | |
| 09:00 to 10:00 | Module 9: Shielding and exposure optimisation | Shielding, distance, time, work positioning, ALARA, exposure optimisation | Compare work arrangements to reduce exposure |
| 10:00 to 10:15 | Tea break | ||
| 10:15 to 11:15 | Module 10: Controlled and supervised areas | Area classification, access control, warning signs, barriers, work permits, visitor control | |
| 11:15 to 12:15 | Module 11: Radiation protection programmes | Radiation safety procedures, worker training, monitoring, surveys, calibration, records, auditing, corrective actions | |
| 12:15 to 13:00 | Module 12: Regulatory and compliance principles | Regulatory, employer, worker and Radiation Protection Officer responsibilities, internal rules, reporting requirements | |
| 13:00 to 14:00 | Lunch | ||
| 14:00 to 15:00 | Modules 13 and 14: Emergency response, incident investigation and records | Emergency scenarios, source loss or damage, unexpected exposure, contamination incidents, securing the area, notification, investigation, corrective action and record keeping | Simulated radiation incident response |
| 15:00 to 15:15 | Tea break | ||
| 15:15 to 15:45 | Integrated practical scenario | Radiation hazard identification, radiation survey, dose assessment, exposure controls, contamination controls, emergency response, documentation | Integrated workplace scenario |
| 15:45 to 16:00 | Final assessment and course close | Review of key learning points and workplace implementation | Final written assessment and course evaluation |
What you take away from day 3
On successful completion of the course, delegates will be able to:
Radiation workers who have completed introductory radiation protection training, radiation protection technicians, radiation safety and monitoring personnel, and supervisors of radiation workers. It also suits SHEQ and occupational health and safety professionals, laboratory personnel working with radioactive materials, industrial radiography and NDT personnel, mining and mineral-processing personnel, nuclear and energy-sector personnel, those responsible for radioactive source management, emergency response personnel, and managers with responsibility for radiation safety.
Recommended entry level
Radiation Protection Level 1 or an equivalent introductory programme is recommended, together with basic workplace health and safety knowledge and the mathematical and communication skills to follow radiation measurements and dose calculations. This is intermediate training and does not by itself establish statutory or regulatory recognition or a Radiation Protection Officer appointment; the specific competence, experience and jurisdictional requirements for a regulated role should be confirmed with the relevant radiation protection authority and the employer.
The programme is run as practical, competency based training rather than a series of presentations, so delegates rehearse the supervisory tasks they are expected to perform on their own sites. Methods used include:
Formative
Practical
Summative
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 5 to 7 Oct 2026 | Johannesburg | 3 | R13,000 | Register | |
| 6 to 8 Oct 2026 | Nairobi | 3 | US$1,500 | Register | |
| 7 to 9 Oct 2026 | Pretoria | 3 | R13,000 | Register | |
| 13 to 15 Oct 2026 | Dar es Salaam | 3 | US$1,500 | Register | |
| 14 to 16 Oct 2026 | Cape Town | 3 | R13,000 | Register | |
| 19 to 21 Oct 2026 | Lusaka | 3 | US$1,500 | Register | |
| 20 to 22 Oct 2026 | Durban | 3 | R13,000 | Register | |
| 21 to 23 Oct 2026 | Harare | 3 | US$1,500 | Register | |
| 26 to 28 Oct 2026 | Accra | 3 | US$1,500 | Register | |
| 27 to 29 Oct 2026 | Lagos | 3 | US$1,500 | Register | |
| 3 to 5 Nov 2026 | Kigali | 3 | US$1,500 | Register | |
| 4 to 6 Nov 2026 | Kampala | 3 | US$1,500 | Register | |
| 10 to 12 Nov 2026 | Cairo | 3 | US$1,500 | Register | |
| 11 to 13 Nov 2026 | Dubai | 3 | US$1,500 | Register | |
| 17 to 19 Nov 2026 | Windhoek | 3 | US$1,500 | Register | |
| 18 to 20 Nov 2026 | Gaborone | 3 | US$1,500 | Register | |
| 24 to 26 Nov 2026 | Online | 3 | US$900 | Register | |
| 1 to 3 Dec 2026 | Johannesburg | 3 | R13,000 | Register | |
| 2 to 4 Dec 2026 | Cape Town | 3 | R13,000 | Register | |
| 9 to 11 Dec 2026 | Online | 3 | US$900 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
The Occupational Health and Safety Act 85 of 1993 sits on most shelves as a document rather than a system.
Most risk assessments are written once, filed, and never used again. The work here is producing baseline...
When something goes wrong, the easy answer is operator error, and the easy answer is almost always wrong.