Power and Distribution Transformer Operation and Maintenance
Transformers are the backbone of every substation and industrial power supply across Africa...
- Next session
- 28 Sep to 2 Oct 2026
- Venue
- Durban
- 5 day programme
- FromR18,000
Lighting is often designed by habit, leaving spaces over lit, glary or expensive to run. This course covers how to design lighting that meets the task, the standards and the energy target for industrial and commercial spaces. Delegates leave able to plan a lighting scheme and check an existing one.
Ready to book? Secure your place on this programme.
Register for this courseElectrical, building services and facilities engineers and technicians who design, specify or review lighting installations.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 15 to 17 Sep 2026 | Accra | 3 | US$1,500 | Closed | |
| 21 to 23 Sep 2026 | Lagos | 3 | US$1,500 | Register | |
| 28 to 30 Sep 2026 | Cairo | 3 | US$1,500 | Register | |
| 30 Sep to 2 Oct 2026 | Mauritius | 3 | US$1,500 | Register | |
| 5 to 7 Oct 2026 | Dubai | 3 | US$1,500 | Register | |
| 7 to 9 Oct 2026 | Online | 3 | US$900 | Register | |
| 13 to 15 Oct 2026 | Johannesburg | 3 | R13,000 | Register | |
| 14 to 16 Oct 2026 | Cape Town | 3 | R13,000 | Register | |
| 20 to 22 Oct 2026 | Durban | 3 | R13,000 | Register | |
| 21 to 23 Oct 2026 | Pretoria | 3 | R13,000 | Register | |
| 27 to 29 Oct 2026 | Windhoek | 3 | US$1,500 | Register | |
| 28 to 30 Oct 2026 | Gaborone | 3 | US$1,500 | Register | |
| 3 to 5 Nov 2026 | Maseru | 3 | US$1,500 | Register | |
| 4 to 6 Nov 2026 | Mbabane | 3 | US$1,500 | Register | |
| 10 to 12 Nov 2026 | Lusaka | 3 | US$1,500 | Register | |
| 16 to 18 Nov 2026 | Harare | 3 | US$1,500 | Register | |
| 17 to 19 Nov 2026 | Lilongwe | 3 | US$1,500 | Register | |
| 23 to 25 Nov 2026 | Blantyre | 3 | US$1,500 | Register | |
| 24 to 26 Nov 2026 | Mozambique | 3 | US$1,500 | Register | |
| 30 Nov to 2 Dec 2026 | Nairobi | 3 | US$1,500 | Register | |
| 1 to 3 Dec 2026 | Dar es Salaam | 3 | US$1,500 | Register | |
| 7 to 9 Dec 2026 | Kigali | 3 | US$1,500 | Register | |
| 9 to 11 Dec 2026 | Kampala | 3 | US$1,500 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
Transformers are the backbone of every substation and industrial power supply across Africa...
Oil filled transformers and cables develop faults that reveal themselves through gases dissolved in the insulating oil long before failure.
Senior engineers running large industrial and utility electrical systems need a deep grasp of power engineering beyond the basics.