Laboratory Operations and Supervision
A practical programme for laboratory supervisors and section heads running testing and calibration facilities across South African and...
- Next session
- 31 Aug to 2 Sep 2026
- Venue
- Lusaka
- 3 day programme
- FromUS$900
An in depth programme introducing nuclear magnetic resonance spectroscopy for identifying and confirming molecular structure in research, pharmaceutical and chemical laboratories. Participants learn sample preparation, one and two dimensional experiments and systematic spectrum interpretation to solve real structural problems.
Research chemists, analytical scientists and postgraduate laboratory staff who confirm or elucidate molecular structures.
| Dates | Venue | Days | Fee | Calendar |
|---|---|---|---|---|
| 17 to 21 Aug 2026 | Harare | 5 | US$1,800 | |
| 24 to 28 Aug 2026 | Kampala | 5 | US$1,800 | |
| 31 Aug to 4 Sep 2026 | Dar es Salaam | 5 | US$1,800 | |
| 7 to 11 Sep 2026 | Pretoria | 5 | R18,000 | |
| 14 to 18 Sep 2026 | Cape Town | 5 | R18,000 | |
| 28 Sep to 2 Oct 2026 | Online | 5 | US$900 | |
| 5 to 9 Oct 2026 | Mozambique | 5 | US$1,800 | |
| 12 to 16 Oct 2026 | Cairo | 5 | US$1,800 | |
| 19 to 23 Oct 2026 | Accra | 5 | US$1,800 | |
| 26 to 30 Oct 2026 | Lusaka | 5 | US$1,800 | |
| 2 to 6 Nov 2026 | Kigali | 5 | US$1,800 | |
| 9 to 13 Nov 2026 | Nairobi | 5 | US$1,800 | |
| 16 to 20 Nov 2026 | Durban | 5 | R18,000 | |
| 23 to 27 Nov 2026 | Johannesburg | 5 | R18,000 | |
| 7 to 11 Dec 2026 | Mauritius | 5 | US$1,800 | |
| 14 to 18 Dec 2026 | Dubai | 5 | US$1,800 | |
| 21 to 25 Dec 2026 | Lagos | 5 | US$1,800 |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
A practical programme for laboratory supervisors and section heads running testing and calibration facilities across South African and...
Builds practical understanding of the ISO/IEC 17025 management and technical requirements for testing and calibration laboratories...
Covers the selection, configuration and daily use of laboratory information management systems for testing and calibration facilities...